chore(DB): import pending files

Referenced commit(s): a946e408cc
This commit is contained in:
AzerothCoreBot
2022-12-25 13:39:42 +00:00
parent a946e408cc
commit 3b5ceb4363
4 changed files with 4 additions and 0 deletions

View File

@@ -0,0 +1,200 @@
-- DB update 2022_12_25_02 -> 2022_12_25_03
SET @GUID := 25068;
-- Raging Fire-Soul (Mangos)
DELETE FROM `creature` WHERE `id1` IN (18127,18867,19402,22309,22310,22311) AND `guid` BETWEEN @GUID+0 AND @GUID+18;
INSERT INTO `creature` (`guid`, `id1`, `map`, `zoneId`, `areaId`, `spawnMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`) VALUES
(@GUID+0 , 22311, 530, 3518, 3636, 1, 0, -850.57, 6517.23, 172.649, 2.17004, 300, 5, 0, 0, 0, 1),
(@GUID+1 , 22311, 530, 3518, 3636, 1, 0, -842.368, 6578.13, 172.678, 6.16071, 300, 5, 0, 0, 0, 1),
(@GUID+2 , 22311, 530, 3518, 3636, 1, 0, -814.464, 6552.92, 170.584, 0.686111, 300, 5, 0, 0, 0, 1),
(@GUID+3 , 22311, 530, 3518, 3636, 1, 0, -685.457, 6608.95, 176.559, 4.04063, 300, 5, 0, 0, 0, 1),
(@GUID+4 , 22311, 530, 3518, 3636, 1, 0, -652.905, 6576.91, 170.43, 4.24399, 300, 5, 0, 0, 0, 1),
(@GUID+5 , 22311, 530, 3518, 3636, 1, 0, -656.692, 6512.66, 171.639, 1.43797, 300, 5, 0, 0, 0, 1),
(@GUID+6 , 22309, 530, 3518, 3636, 1, 0, -489.655, 6924.7, 150.867, 1.71058, 300, 0, 0, 0, 0, 2),
(@GUID+7 , 22309, 530, 3518, 3636, 1, 0, -586.476, 6817.96, 141.736, 5.52784, 300, 5, 0, 0, 0, 1),
(@GUID+8 , 22310, 530, 3518, 3636, 1, 0, -751.888, 6384.63, 171.834, 3.6967, 300, 0, 0, 0, 0, 2),
(@GUID+9 , 22310, 530, 3518, 3636, 1, 0, -888.981, 6387.45, 199.163, 0.0382638, 300, 5, 0, 0, 0, 1),
(@GUID+10, 22310, 530, 3518, 3636, 1, 0, -686.529, 6346.02, 173.142, 5.77535, 300, 5, 0, 0, 0, 1),
(@GUID+11, 22310, 530, 3518, 3636, 1, 0, -677.945, 6486.36, 171.751, 3.31764, 300, 5, 0, 0, 0, 1),
(@GUID+12, 22310, 530, 3518, 3636, 1, 0, -819.057, 6413.15, 172.151, 4.21045, 300, 5, 0, 0, 0, 1),
(@GUID+13, 22310, 530, 3518, 3636, 1, 0, -722.969, 6390.33, 171.656, 1.67413, 300, 5, 0, 0, 0, 1),
(@GUID+14, 18127, 530, 3521, 3646, 1, 0, -139.09, 8044.04, 18.4877, 5.32998, 300, 0, 0, 0, 0, 2),
(@GUID+15, 19402, 530, 3521, 3648, 1, 0, 716.157, 5407.55, -27.7964, 5.54683, 300, 0, 0, 0, 0, 2),
(@GUID+16, 19402, 530, 3521, 3648, 1, 0, 564.356, 5411.31, -14.3203, 5.48638, 300, 0, 0, 0, 0, 2),
(@GUID+17, 19402, 530, 3521, 3648, 1, 0, 773.671, 5305.71, 0.419258, 0.588631, 300, 0, 0, 0, 0, 2),
(@GUID+18, 18867, 530, 3523, 3935, 1, 0, 2248.62, 2373.09, 108.931, 5.48165, 300, 0, 0, 0, 0, 2);
DELETE FROM `creature_addon` WHERE `guid` IN (@GUID+6, @GUID+8, @GUID+14, @GUID+15, @GUID+16, @GUID+17, @GUID+18);
INSERT INTO `creature_addon` (`guid`, `path_id`) VALUES
(@GUID+6 , (@GUID+6 )*10),
(@GUID+8 , (@GUID+8 )*10),
(@GUID+14, (@GUID+14)*10),
(@GUID+15, (@GUID+15)*10),
(@GUID+16, (@GUID+16)*10),
(@GUID+17, (@GUID+17)*10),
(@GUID+18, (@GUID+18)*10);
DELETE FROM `waypoint_data` WHERE `id` IN ((@GUID+6)*10, (@GUID+8)*10, (@GUID+14)*10, (@GUID+15)*10, (@GUID+16)*10, (@GUID+17)*10, (@GUID+18)*10);
INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`) VALUES
((@GUID+6 )*10, 1, -489.655, 6924.7, 150.867),
((@GUID+6 )*10, 2, -493.782, 6954.04, 144.896),
((@GUID+6 )*10, 3, -511.237, 6985.13, 154.013),
((@GUID+6 )*10, 4, -492.848, 6953.57, 144.83),
((@GUID+6 )*10, 5, -489.314, 6925.43, 150.441),
((@GUID+6 )*10, 6, -490.521, 6901.19, 147.195),
((@GUID+6 )*10, 7, -493.864, 6887.94, 153.431),
((@GUID+6 )*10, 8, -498.482, 6877.64, 153.86),
((@GUID+6 )*10, 9, -507.243, 6861.99, 154.836),
((@GUID+6 )*10, 10, -512.2, 6854.03, 155.059),
((@GUID+6 )*10, 11, -521.855, 6843.95, 154),
((@GUID+6 )*10, 12, -544.526, 6819.5, 151.627),
((@GUID+6 )*10, 13, -557.117, 6806.52, 151.287),
((@GUID+6 )*10, 14, -574.083, 6793.3, 148.913),
((@GUID+6 )*10, 15, -589.289, 6778.82, 146.01),
((@GUID+6 )*10, 16, -603.569, 6792.88, 144.62),
((@GUID+6 )*10, 17, -612.694, 6807.51, 146.297),
((@GUID+6 )*10, 18, -607.092, 6825.32, 152.185),
((@GUID+6 )*10, 19, -598.134, 6847.87, 151.429),
((@GUID+6 )*10, 20, -578.676, 6860.53, 147.242),
((@GUID+6 )*10, 21, -597.763, 6847.92, 151.263),
((@GUID+6 )*10, 22, -607.207, 6824.72, 152.25),
((@GUID+6 )*10, 23, -612.026, 6808.12, 146.265),
((@GUID+6 )*10, 24, -603.235, 6793.22, 144.6),
((@GUID+6 )*10, 25, -589.792, 6780.03, 146.405),
((@GUID+6 )*10, 26, -573.818, 6793.62, 148.698),
((@GUID+6 )*10, 27, -557.026, 6806.55, 151.207),
((@GUID+6 )*10, 28, -544.01, 6819.96, 151.023),
((@GUID+6 )*10, 29, -521.534, 6844.34, 153.971),
((@GUID+6 )*10, 30, -511.78, 6854.08, 154.805),
((@GUID+6 )*10, 31, -507.052, 6862.42, 155.014),
((@GUID+6 )*10, 32, -498.332, 6877.99, 154.273),
((@GUID+6 )*10, 33, -493.727, 6888.47, 153.276),
((@GUID+6 )*10, 34, -490.352, 6901.33, 147.328),
((@GUID+8 )*10, 1, -751.888, 6384.63, 171.834),
((@GUID+8 )*10, 2, -771.13, 6403.88, 171.552),
((@GUID+8 )*10, 3, -797.518, 6423.94, 171.792),
((@GUID+8 )*10, 4, -815.385, 6439.03, 173.824),
((@GUID+8 )*10, 5, -837.225, 6442.6, 174.104),
((@GUID+8 )*10, 6, -845.993, 6429.48, 175.23),
((@GUID+8 )*10, 7, -855.094, 6418.79, 177.975),
((@GUID+8 )*10, 8, -864.832, 6419.22, 180.895),
((@GUID+8 )*10, 9, -854.687, 6418.86, 177.824),
((@GUID+8 )*10, 10, -847.445, 6426.73, 175.228),
((@GUID+8 )*10, 11, -838.397, 6440.33, 174.254),
((@GUID+8 )*10, 12, -817.827, 6439.51, 173.717),
((@GUID+8 )*10, 13, -798.728, 6425.02, 171.859),
((@GUID+8 )*10, 14, -770.57, 6403.47, 171.553),
((@GUID+8 )*10, 15, -751.633, 6384.58, 171.824),
((@GUID+8 )*10, 16, -739.908, 6391.97, 171.552),
((@GUID+8 )*10, 17, -730.005, 6411.87, 171.552),
((@GUID+8 )*10, 18, -740.836, 6391.88, 171.552),
((@GUID+14)*10, 1, -144.8, 8043.49, 18.4396),
((@GUID+14)*10, 2, -134.185, 8019.89, 17.8878),
((@GUID+14)*10, 3, -117.734, 8007.63, 21.2322),
((@GUID+14)*10, 4, -123.556, 7973.87, 17.507),
((@GUID+14)*10, 5, -129.849, 7954.92, 17.9462),
((@GUID+14)*10, 6, -163.227, 7928.98, 18.0819),
((@GUID+14)*10, 7, -196.603, 7930.87, 18.1399),
((@GUID+14)*10, 8, -212.474, 7936.17, 18.953),
((@GUID+14)*10, 9, -218.211, 7955.71, 18.2579),
((@GUID+14)*10, 10, -219.291, 7990.01, 18.2447),
((@GUID+14)*10, 11, -218.332, 8004.6, 18.1361),
((@GUID+14)*10, 12, -232.794, 8024.8, 18.4267),
((@GUID+14)*10, 13, -236.894, 8044.53, 17.8929),
((@GUID+14)*10, 14, -235.998, 8107.95, 20.2095),
((@GUID+14)*10, 15, -220.981, 8132.33, 20.1735),
((@GUID+14)*10, 16, -187.284, 8158.97, 18.5926),
((@GUID+14)*10, 17, -163.887, 8158.91, 19.8074),
((@GUID+14)*10, 18, -149.345, 8131.77, 17.7811),
((@GUID+14)*10, 19, -156.097, 8086.68, 18.1703),
((@GUID+15)*10, 1, 716.157, 5407.55, -27.7964),
((@GUID+15)*10, 2, 722.599, 5385.87, -26.8107),
((@GUID+15)*10, 3, 722.524, 5368.68, -17.4538),
((@GUID+15)*10, 4, 720.968, 5349.49, -14.9477),
((@GUID+15)*10, 5, 715.003, 5334.92, -14.1241),
((@GUID+15)*10, 6, 700.754, 5327.11, -18.3744),
((@GUID+15)*10, 7, 683.456, 5335.59, -24.7188),
((@GUID+15)*10, 8, 673.124, 5351.15, -23.5727),
((@GUID+15)*10, 9, 657.053, 5370.73, -27.4679),
((@GUID+15)*10, 10, 634.233, 5392.31, -24.3929),
((@GUID+15)*10, 11, 623.152, 5409.89, -25.9683),
((@GUID+15)*10, 12, 613.196, 5424.89, -15.5283),
((@GUID+15)*10, 13, 633.915, 5428.52, -26.0719),
((@GUID+15)*10, 14, 645.193, 5441.31, -27.7671),
((@GUID+15)*10, 15, 660.208, 5449.39, -27.0929),
((@GUID+15)*10, 16, 674.395, 5454.87, -24.068),
((@GUID+15)*10, 17, 690.667, 5456.42, -20.3482),
((@GUID+15)*10, 18, 702.942, 5445.61, -18.5922),
((@GUID+15)*10, 19, 708.923, 5430.94, -21.2968),
((@GUID+16)*10, 1, 564.356, 5411.31, -14.3203),
((@GUID+16)*10, 2, 578.344, 5394.62, -20.8237),
((@GUID+16)*10, 3, 593.677, 5377.03, -25.4847),
((@GUID+16)*10, 4, 605.491, 5368.73, -26.5426),
((@GUID+16)*10, 5, 610.906, 5362.28, -28.6351),
((@GUID+16)*10, 6, 620.704, 5345.38, -29.1296),
((@GUID+16)*10, 7, 620.85, 5337.38, -25.8914),
((@GUID+16)*10, 8, 612.461, 5318.19, -27.3405),
((@GUID+16)*10, 9, 607.57, 5302.13, -23.8775),
((@GUID+16)*10, 10, 603.782, 5289.38, -26.7493),
((@GUID+16)*10, 11, 598.952, 5275.79, -26.305),
((@GUID+16)*10, 12, 582.714, 5271.05, -21.6578),
((@GUID+16)*10, 13, 563.736, 5257.9, -12.094),
((@GUID+16)*10, 14, 544.553, 5256.8, -7.54641),
((@GUID+16)*10, 15, 500.175, 5264.24, -3.47387),
((@GUID+16)*10, 16, 486.313, 5271.81, -2.31871),
((@GUID+16)*10, 17, 468.17, 5293.3, -2.4616),
((@GUID+16)*10, 18, 450.817, 5323.81, -2.41206),
((@GUID+16)*10, 19, 449.001, 5352.38, -0.759596),
((@GUID+16)*10, 20, 459.884, 5378.74, -1.50683),
((@GUID+16)*10, 21, 481.15, 5413.95, 0.42544),
((@GUID+16)*10, 22, 508.612, 5427.18, 0.325553),
((@GUID+16)*10, 23, 542.729, 5426.32, -6.46087),
((@GUID+17)*10, 1, 773.671, 5305.71, 0.419258),
((@GUID+17)*10, 2, 798.577, 5331.37, -0.347906),
((@GUID+17)*10, 3, 769.707, 5306.49, 0.083619),
((@GUID+17)*10, 4, 743.871, 5274.26, -0.228519),
((@GUID+17)*10, 5, 703.504, 5235.35, -0.15128),
((@GUID+17)*10, 6, 670.081, 5222.65, -1.50157),
((@GUID+17)*10, 7, 621.547, 5200.94, 2.5218),
((@GUID+17)*10, 8, 573.849, 5209.05, 2.65771),
((@GUID+17)*10, 9, 533.091, 5227.64, -1.24775),
((@GUID+17)*10, 10, 507.862, 5242.45, -0.90349),
((@GUID+17)*10, 11, 480.746, 5257.54, -0.389703),
((@GUID+17)*10, 12, 454.719, 5272.15, -0.644843),
((@GUID+17)*10, 13, 434.382, 5273, 3.70597),
((@GUID+17)*10, 14, 469.543, 5266.28, -1.98395),
((@GUID+17)*10, 15, 497.64, 5239.2, -1.17976),
((@GUID+17)*10, 16, 530.445, 5213.16, 0.645138),
((@GUID+17)*10, 17, 573.045, 5202.39, 3.55134),
((@GUID+17)*10, 18, 601.401, 5200.17, 3.88589),
((@GUID+17)*10, 19, 636.991, 5199.59, 3.54028),
((@GUID+17)*10, 20, 659.387, 5210.21, 0.274968),
((@GUID+17)*10, 21, 692.838, 5231.19, 0.304287),
((@GUID+17)*10, 22, 726.16, 5250, -0.691866),
((@GUID+17)*10, 23, 750.625, 5281.66, 0.144448),
((@GUID+18)*10, 1, 2248.62, 2373.09, 108.931),
((@GUID+18)*10, 2, 2256.21, 2362.26, 108.641),
((@GUID+18)*10, 3, 2270.17, 2360.91, 111.768),
((@GUID+18)*10, 4, 2282.09, 2344.62, 111.233),
((@GUID+18)*10, 5, 2278.73, 2329.91, 106.327),
((@GUID+18)*10, 6, 2263.77, 2317.36, 96.8579),
((@GUID+18)*10, 7, 2257.35, 2323, 95.8668),
((@GUID+18)*10, 8, 2250.43, 2306.36, 89.919),
((@GUID+18)*10, 9, 2228.19, 2297.27, 82.8528),
((@GUID+18)*10, 10, 2215.14, 2304.82, 84.3076),
((@GUID+18)*10, 11, 2207.11, 2306.06, 83.6429),
((@GUID+18)*10, 12, 2199.91, 2304.44, 82.3124),
((@GUID+18)*10, 13, 2188.96, 2318.99, 84.0324),
((@GUID+18)*10, 14, 2182.69, 2333.87, 85.9798),
((@GUID+18)*10, 15, 2182.85, 2353.83, 91.1461),
((@GUID+18)*10, 16, 2194.85, 2363.88, 94.4529),
((@GUID+18)*10, 17, 2199.32, 2369.37, 97.0657),
((@GUID+18)*10, 18, 2184.76, 2379.81, 97.831),
((@GUID+18)*10, 19, 2182.36, 2386.58, 98.563),
((@GUID+18)*10, 20, 2185.14, 2390.9, 100.262),
((@GUID+18)*10, 21, 2184.98, 2394.24, 101.088),
((@GUID+18)*10, 22, 2193.99, 2398.88, 104.066),
((@GUID+18)*10, 23, 2216.7, 2405.41, 110.54),
((@GUID+18)*10, 24, 2221.96, 2407.96, 110.561),
((@GUID+18)*10, 25, 2227.24, 2390.09, 108.562),
((@GUID+18)*10, 26, 2235.95, 2379.68, 108.361);

View File

@@ -0,0 +1,21 @@
-- DB update 2022_12_25_03 -> 2022_12_25_04
--
DELETE FROM `event_scripts` WHERE `id` IN (10301,10302,16395,16396,16397,16398,16399,16400,16401,16402,16522,19030,19031,19032,19033,19123,19124);
INSERT INTO `event_scripts` VALUES
(10301,0,16,5495,2,0,0,0,0,0),
(10302,0,16,5495,2,0,0,0,0,0),
(16395,0,16,5495,2,0,0,0,0,0),
(16396,0,16,5495,2,0,0,0,0,0),
(16397,0,16,5495,2,0,0,0,0,0),
(16398,0,16,5495,2,0,0,0,0,0),
(16399,0,16,5495,2,0,0,0,0,0),
(16400,0,16,5495,2,0,0,0,0,0),
(16401,0,16,5495,2,0,0,0,0,0),
(16402,0,16,5495,2,0,0,0,0,0),
(16522,0,16,5495,2,0,0,0,0,0),
(19030,0,16,5495,2,0,0,0,0,0),
(19031,0,16,5495,2,0,0,0,0,0),
(19032,0,16,5495,2,0,0,0,0,0),
(19033,0,16,5495,2,0,0,0,0,0),
(19123,0,16,5495,2,0,0,0,0,0),
(19124,0,16,5495,2,0,0,0,0,0);

View File

@@ -0,0 +1,4 @@
-- DB update 2022_12_25_04 -> 2022_12_25_05
--
UPDATE `creature_loot_template` SET `Chance`=5 WHERE `Entry` IN (17881, 20912) AND `Item`=23572;
UPDATE `creature_loot_template` SET `Chance`=2.5 WHERE `Entry`=18473 AND `Item`=23572;

View File

@@ -0,0 +1,171 @@
-- DB update 2022_12_25_05 -> 2022_12_25_06
--
DELETE FROM `creature` WHERE `id1` IN (16772, 16810, 18583, 18595, 21244, 21245) AND `map`=530;
DELETE FROM `creature_addon` WHERE (`guid` IN (57784));
DELETE FROM `waypoint_data` WHERE `id`=577840;
SET @CGUID := 126173;
DELETE FROM `creature` WHERE `id1` IN (16772, 16810, 18583, 18595, 21244, 21245) AND `map`=530 AND `guid` BETWEEN @CGUID+0 AND @CGUID+65;
INSERT INTO `creature` (`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`) VALUES
(@CGUID+0 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2952.66, 3561.35, -8.78986, 1.89069, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+1 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2978.11, 3572.78, -1.49493, 4.83592, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+2 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -3011.02, 3590.05, -1.06979, 2.40384, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+3 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2900.73, 3546.49, -8.56535, 2.882, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+4 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2912.7, 3598.6, -7.89096, 0.475943, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+5 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2889.63, 3655.79, -16.641, 0.674741, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+6 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2996.76, 3534.45, -2.91647, 0.377968, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+7 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2878.11, 3512.63, -31.2577, 3.65704, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+8 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2842.25, 3520.17, -32.6155, 0.8884, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+9 , 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2854.84, 3543.86, -28.5847, 3.75365, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+10, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2847.62, 3423.77, -38.6338, 1.39217, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+11, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2920.82, 3439.34, 1.89517, 2.16381, 300, 4, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+12, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2989.85, 3474.44, 0.242866, 3.13417, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+13, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2970.8, 3428.27, 0.369956, 1.15121, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+14, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2992.71, 3433.33, 0.140028, 4.65778, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+15, 16772, 0, 0, 530, 3519, 3685, 1, 1, 1, -2969.89, 3387.38, -2.8441, 0.688363, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+16, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2958.42, 3570.89, -8.49691, 1.53806, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+17, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2959.52, 3599.75, -8.21553, 6.19821, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+18, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2916.19, 3655.01, -13.6, 5.71277, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+19, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2982.65, 3610.84, -7.54508, 1.19283, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+20, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2928.79, 3579.73, -8.3294, 3.07535, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+21, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2985.11, 3534.84, -4.96737, 5.16294, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+22, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2853.91, 3594.71, -16.4873, 2.24127, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+23, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2916.96, 3527.39, -20.6777, 2.36518, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+24, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -3017.15, 3539.73, 3.42819, 4.05015, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+25, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2943.11, 3515.03, -3.35069, 2.15934, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+26, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2894.59, 3511.19, -27.3974, 5.62996, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+27, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2945.82, 3485.89, -0.794651, 2.44335, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+28, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2835.23, 3476.84, -36.6966, 5.35597, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+29, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2910.26, 3429.49, 1.89258, 0.243211, 300, 4, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+30, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2934.43, 3432.64, 1.44274, 0.169485, 300, 4, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+31, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2924.21, 3412.8, 1.8932, 5.65184, 300, 4, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+32, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2894.67, 3388, -16.0053, 2.73388, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+33, 16810, 0, 0, 530, 3519, 3685, 1, 1, 1, -2922.86, 3355.23, -4.37179, 2.41487, 300, 8, 0, 0, 0, 1, 0, 0, 0, '', 46902),
(@CGUID+34, 18583, 0, 0, 530, 3519, 3685, 1, 1, 0, -2918.13, 3419.44, 1.95939, 1.8675, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+35, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2908.88, 3642.13, -14.6527, 3.87463, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+36, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2930.01, 3650.55, -13.9865, 4.7473, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+37, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2892.56, 3661.07, -15.156, 1.36136, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+38, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2900.37, 3629.99, -15.9055, 3.59538, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+39, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2867.07, 3628.48, -18.924, 3.28122, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+40, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2886.25, 3601.66, -12.7957, 4.90438, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+41, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2865.16, 3522.96, -31.2675, 3.29867, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+42, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2863.11, 3487.31, -34.7281, 4.53786, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+43, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2867.3, 3507.89, -32.9131, 4.4855, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+44, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2869.42, 3533.9, -27.6314, 3.80482, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+45, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2846.26, 3473.25, -35.2073, 5.14872, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+46, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2795.97, 3542.4, -23.3668, 5.63741, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+47, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2785.02, 3535.61, -21.1517, 2.40855, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+48, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2844.44, 3449.82, -34.4622, 3.1765, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+49, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2864.73, 3441.21, -33.3934, 5.28835, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+50, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2774.82, 3515.33, -21.8647, 4.85202, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+51, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2763.34, 3511.97, -20.4736, 3.24631, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+52, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2773.2, 3485.57, -25.7095, 4.92183, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+53, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2783.61, 3476.76, -29.2956, 1.98968, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+54, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2820.51, 3386.5, -33.2632, 3.7001, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
(@CGUID+55, 18595, 0, 0, 530, 3519, 3685, 1, 1, 1, -2837.91, 3374.03, -32.5019, 0.959931, 300, 0, 0, 0, 0, 0, 0, 0, 0, '', 46902),
